You have no items in your shopping cart.
This two-day, interactive workshop was designed for new users of Crystal Reports XI. Some of the topics covered include a review of the software features, report design, and the creation of presentation quality reports. The course incorporates a number of hands-on exercises to reinforce the learning process.
| Product Code | 2-14-00005-000-02-09-09-grp |
| Course Length | 2 days |
| Audience | Administrators, developers and end-users who need to create dynamic reports from varying data sources. |
| Prerequisites | Working knowledge of Windows 2000 or XP environment is required. Familiarity with relational database concepts (tables, fields, and records) is strongly recommended. |
| Outline | View PDF |
| Sample/Evaluation | View PDF |
| Student Files | Download Zip File |
| Instructor Kit Description | Instructor Kit Includes: |




